| Service type | Service | Prices / Service Unit |
|---|---|---|
| Care management | Care management | $150.00 / Per Hour |
| Personal care | Personal care | $190.00 / Per Hour |
| Personal care | Assistance with self-care and activities of daily living | $190.00 / Per Hour |
| Personal care | Assistance with the self-administration of medication | $190.00 / Per Hour |
| Personal care | Continence management | $190.00 / Per Hour |
| Social support and community engagement | Group social support | $95.00 / Per Hour |
| Social support and community engagement | Individual social support | $100.00 / Per Hour |
| Social support and community engagement | Accompanied activities | $100.00 / Per Hour |
| Social support and community engagement | Cultural support | $100.00 / Per Hour |
| Social support and community engagement | Assistance to maintain personal affairs | $100.00 / Per Hour |
| Transport | Direct transport | $70.00 / Per Trip |
| Domestic assistance | Domestic assistance | $100.00 / Per Hour |
| Domestic assistance | General house cleaning | $100.00 / Per Hour |
| Domestic assistance | Laundry services | $100.00 / Per Hour |
| Domestic assistance | Shopping assistance | $100.00 / Per Hour |
| Home maintenance and repairs | Home maintenance and repairs | $130.00 / Per Hour |
| Home maintenance and repairs | Gardening | $130.00 / Per Hour |
| Home maintenance and repairs | Assistance with home maintenance and repairs | $130.00 / Per Hour |
| Meals | Meal delivery | $25.00 / Per Meal |
| Nursing care | Nursing care | $190.00 / Per Hour |
| Nursing care | Registered Nurse | $190.00 / Per Hour |
| Nursing care | Enrolled Nurse | $140.00 / Per Hour |
| Nursing care | Nursing assistant | $95.00 / Per Hour |
| Allied health and other therapeutic services | Aboriginal and Torres Strait Islander health worker | $90.00 / Per Hour |
| Allied health and other therapeutic services | Aboriginal and Torres Strait Islander health practitioner | $110.00 / Per Hour |
| Allied health and other therapeutic services | Allied health therapy assistant | $95.00 / Per Hour |
| Allied health and other therapeutic services | Counsellor or psychotherapist | $195.00 / Per Hour |
| Allied health and other therapeutic services | Dietitian or nutritionist | $195.00 / Per Hour |
| Allied health and other therapeutic services | Exercise physiologist | $170.00 / Per Hour |
| Allied health and other therapeutic services | Occupational therapist | $220.00 / Per Hour |
| Allied health and other therapeutic services | Physiotherapist | $195.00 / Per Hour |
| Allied health and other therapeutic services | Podiatrist | $195.00 / Per Hour |
| Allied health and other therapeutic services | Psychologist | $220.00 / Per Hour |
| Allied health and other therapeutic services | Social worker | $195.00 / Per Hour |
| Allied health and other therapeutic services | Speech pathologist | $195.00 / Per Hour |
| Therapeutic services for independent living | Acupuncturist | $130.00 / Per Hour |
| Therapeutic services for independent living | Chiropractor | $130.00 / Per Hour |
| Therapeutic services for independent living | Remedial masseuse | $130.00 / Per Hour |
| Therapeutic services for independent living | Art therapist | $195.00 / Per Hour |
| Therapeutic services for independent living | Osteopath | $160.00 / Per Hour |
Support at Home program
Rumbalara now provides the reformed in-home aged care services. The Support at Home program, launched on 1 November 2025, has replaced both the Home Care Packages Program and the Short-Term Restorative Care Programme. Additionally, the Commonwealth Home Support Program will transition to this new program no earlier than 1 July 2027.